<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roaming Gamer &#187; Projects</title>
	<atom:link href="http://roaminggamer.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://roaminggamer.com</link>
	<description>Roam as widely as possible, Make and play games, Share</description>
	<lastBuildDate>Tue, 10 Jan 2012 06:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Game Released &#8211; Something Blue!</title>
		<link>http://roaminggamer.com/2011/03/04/first-game-released-something-blue/</link>
		<comments>http://roaminggamer.com/2011/03/04/first-game-released-something-blue/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 06:08:02 +0000</pubDate>
		<dc:creator>edo</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://roaminggamer.com/?p=1621</guid>
		<description><![CDATA[My first iPhone/iPod game has been accepted and is now for sale on the iTunes store.  As you might expect, I'm happy and a little excited about this.  If I sell at least one copy of this game, then I can finally label myself a 'professional' game developer.  This is yet another goal I can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://roaminggamer.com/wp-content/uploads/2011/02/mzl.jhoskxff.png"><img class="alignright size-full wp-image-1614" title="mzl.jhoskxff" src="http://roaminggamer.com/wp-content/uploads/2011/02/mzl.jhoskxff.png" alt="" width="192" height="288" /></a>My first iPhone/iPod game has been accepted and is <a href="http://itunes.apple.com/us/app/something-blue/id422793655?mt=8&amp;ls=1" target="_blank">now for sale on the iTunes store</a>.  As you might expect, I'm happy and a little excited about this.  If I sell at least one copy of this game, then I can finally label myself a 'professional' game developer.  This is yet another goal I can check off my list:</p>
<ul>
<li>Working For Self [i.e. quit the day job]  - Not yet, ... sigh</li>
<li><span style="font-size: medium;"><a style="font-weight: bold;" href="http://roaminggamer.com/games/something-blue/">Professional Game Developer</a><strong> - </strong><span style="font-size: small;">(<em>Update: It's official, I've made a sale and I'm in the club...</em>)</span></span></li>
<li><a href="http://roaminggamer.com/books/">Professional Non-Fiction Writer</a> - Check!</li>
<li>Professional Fiction Writer - Not yet, but this is on the list...</li>
<li>... sure there are more, but that's not what this post is about.</li>
</ul>
<p>If you read my prior posts (<a href="http://roaminggamer.com/2011/01/28/is-imitation-the-best-form-of-flattery/">1</a>,<a href="http://roaminggamer.com/2011/01/29/imitation-borrowed-mechanics-part-2/">2</a>) about this game, then you may wonder why I'm selling it instead of giving it away for free.  Well, I thought long and hard about this and I realized that, yes, the core mechanic is borrowed, but I have elaborated on this mechanic by adding new block types with various interesting behaviors.  So, I went with the lowest priced tier ($0.99) and left it at that.</p>
<p>Of course, I am giving away a few free copies to my readers.  If you have a iPhone or iPod and want to give my game a try, please use one of these codes:</p>
<ul>
<li>
<div id="_mcePaste">L943F6YEATLM</div>
</li>
<li>MMJLW7H7PHEY</li>
<li>LMJH69RPKMRN</li>
<li>W4NJ7JJYRELM</li>
<li>J7L3ATN4HL9T</li>
</ul>
<p>Thanks for reading and to those who supported me and gave feedback in during this effort I give a special "Thank You!"</p>
<p>-edo</p>
]]></content:encoded>
			<wfw:commentRss>http://roaminggamer.com/2011/03/04/first-game-released-something-blue/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digging In The Graveyard</title>
		<link>http://roaminggamer.com/2010/08/13/digging-in-the-graveyard/</link>
		<comments>http://roaminggamer.com/2010/08/13/digging-in-the-graveyard/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:35:15 +0000</pubDate>
		<dc:creator>edo</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://roaminggamer.com/?p=1392</guid>
		<description><![CDATA[Over the last 29 years, I have worked on many, many projects that did not come to fruition.  For most of that time I didn't make any special effort to retain my unfinished work. In this respect , I think perhaps I was like many hobbyists (and Indies.)  I flitted from idea to idea, playing [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="_mcePaste">Over the last 29 years, I have worked on many, many projects that did not come to fruition.  For most of that time I didn't make any special effort to retain my unfinished work.</div>
<p>
<div>In this respect , I think perhaps I was like many hobbyists (and Indies.)  I flitted from idea to idea, playing around until it wasn't fun any more.  Most of these projects still live on as forgotten files on dusty old hard-drives I keep in a pile in my office closet.</div>
<p>
<div>Relatively recently (starting in about 2002) I began retaining every unfinished project.   I created a repository for these dead and dieing projects on my data drive in a directory simply labeled 'graveyard'.  After that, every time I wrote a piece of code, made a piece of art, or created a document and then failed to use it, the entire project got moved to 'The Graveyard'.</div>
<p>
<div>Today, the graveyard contains hundreds (maybe thousands) of unfinished projects, unused assets, and various other pieces of cruft.  In total about 200GB of files (mostly compressed) are buried there.</div>
<div id="_mcePaste">As the title of this blog implies, I've started to dig through this content.  Perhaps, the only result will be a bit of reminiscing, but my goal is to find things that meet the following criteria:</div>
<div>

<ul>
<li><strong>Finish-able projects</strong> - I hope to find something that can be polished off and put to use. (A lot of these projects are pretty functional, but were abandoned  for lack of time, art, interest, etc.)</li>
<li><strong>Inspiring</strong> - I am also looking for inspiration.  Perhaps a project will be too out-of-date to be useful in its current form, but still be good enough to inspire a 'remake'.</li>
</ul>
</div>
<div id="_mcePaste">Like I said above, I can't be unique in my failure to finish projects, but I wonder how many other folks out there keep all their unfinished work.  I also wonder, for those that do keep stuff, how they organize it.<br />
<br />So, if you are reading this and you do retain unfinished projects, please comment and tell me about your system.  I'd love to find a better way of organizing this crud.   My method is pretty ad hoc, mostly direct copies followed by a compress.</div>
]]></content:encoded>
			<wfw:commentRss>http://roaminggamer.com/2010/08/13/digging-in-the-graveyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Research &#8211; Looking More Like a Game</title>
		<link>http://roaminggamer.com/2010/05/20/td-research-looking-more-like-a-game/</link>
		<comments>http://roaminggamer.com/2010/05/20/td-research-looking-more-like-a-game/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:37:05 +0000</pubDate>
		<dc:creator>edo</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://roaminggamer.com/?p=1355</guid>
		<description><![CDATA[Its getting to be time to hit the sack, but I figured I'd post another screencast of my progress.  This time I'm using Jing (as the less ugly watermark shows) which ain't bad for a free tool.  Oh, and before anyone says so, I know the current TD is very geoDefense like.  I blame the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Its getting to be time to hit the sack, but I figured I'd post another screencast of my progress.  This time I'm using Jing (as the less ugly watermark shows) which ain't bad for a free tool.  Oh, and before anyone says so, I know the current TD is very geoDefense like.  I blame the fact that I've been playing a lot of geoDefense and GD Swarm (both very good games which you should get if you have an iPhone/iPod/iPad, and if you like TD games).  Alright, nuff said for now.</p>
<p><object id="test1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="498" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://roaminggamer.com/wp-content/uploads/2010/05/tdProgress3.swf" /><param name="name" value="test1" /><embed id="test1" type="application/x-shockwave-flash" width="700" height="380" src="http://roaminggamer.com/wp-content/uploads/2010/05/tdProgress3.swf" name="test1"></embed></object></p>
<p>-ed out</p>
]]></content:encoded>
			<wfw:commentRss>http://roaminggamer.com/2010/05/20/td-research-looking-more-like-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Research &#8211; Added Path Graphic; Testing ScreenFlow</title>
		<link>http://roaminggamer.com/2010/05/19/td-research-added-path-graphic-testing-screenflow/</link>
		<comments>http://roaminggamer.com/2010/05/19/td-research-added-path-graphic-testing-screenflow/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:58:22 +0000</pubDate>
		<dc:creator>edo</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://roaminggamer.com/?p=1345</guid>
		<description><![CDATA[Here is another short screencast showing a slight update from yesterday.  I modified the paths to be linear and added a path graphic to show them.  Note: I spent some time tracking down a 'bug' in iTGB today so I didn't make much progress.  I filed it, but FYI, objects on a linear path require [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is another short screencast showing a slight update from yesterday.  I modified the paths to be linear and added a path graphic to show them.  Note: I spent some time tracking down a 'bug' in iTGB today so I didn't make much progress.  I filed it, but FYI, objects on a linear path require 'UsesPhysics=1', while bezier and catmull don't care.  I should have figured it out right away, but I was a bit distracted.</p>
<p>Anyways, without further ado, here is the second screencast (with an ugly water mark, but hey, it's a demo):</p>
<p><a href="http://roaminggamer.com/2010/05/19/td-research-added-path-graphic-testing-screenflow/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roaminggamer.com/2010/05/19/td-research-added-path-graphic-testing-screenflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

