<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roaming Gamer &#187; Projects</title>
	<atom:link href="http://roaminggamer.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://roaminggamer.com</link>
	<description>Roam as widely as possible, Make and play games, Share</description>
	<lastBuildDate>Sun, 18 Jul 2010 18:33:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TD Research &#8211; Looking More Like a Game</title>
		<link>http://roaminggamer.com/2010/05/20/td-research-looking-more-like-a-game/</link>
		<comments>http://roaminggamer.com/2010/05/20/td-research-looking-more-like-a-game/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:37:05 +0000</pubDate>
		<dc:creator>edo</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://roaminggamer.com/?p=1355</guid>
		<description><![CDATA[Its getting to be time to hit the sack, but I figured I&#8217;d post another screencast of my progress.  This time I&#8217;m using Jing (as the less ugly watermark shows) which ain&#8217;t bad for a free tool.  Oh, and before anyone says so, I know the current TD is very geoDefense like.  I blame the [...]]]></description>
		<wfw:commentRss>http://roaminggamer.com/2010/05/20/td-research-looking-more-like-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Research &#8211; Added Path Graphic; Testing ScreenFlow</title>
		<link>http://roaminggamer.com/2010/05/19/td-research-added-path-graphic-testing-screenflow/</link>
		<comments>http://roaminggamer.com/2010/05/19/td-research-added-path-graphic-testing-screenflow/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:58:22 +0000</pubDate>
		<dc:creator>edo</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://roaminggamer.com/?p=1345</guid>
		<description><![CDATA[Here is another short screencast showing a slight update from yesterday.  I modified the paths to be linear and added a path graphic to show them.  Note: I spent some time tracking down a &#8216;bug&#8217; in iTGB today so I didn&#8217;t make much progress.  I filed it, but FYI, objects on a linear path require [...]]]></description>
		<wfw:commentRss>http://roaminggamer.com/2010/05/19/td-research-added-path-graphic-testing-screenflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing With Tower Defense Mechanics</title>
		<link>http://roaminggamer.com/2010/05/16/playing-with-tower-defense-mechanics/</link>
		<comments>http://roaminggamer.com/2010/05/16/playing-with-tower-defense-mechanics/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:41:46 +0000</pubDate>
		<dc:creator>edo</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://roaminggamer.com/?p=1327</guid>
		<description><![CDATA[I know, I know, the two and a half readers I have have been wondering &#8220;what the heck is going on with your iPhone development work?&#8221;
Fortunately, the answer is &#8220;more than a little&#8221; (not the same as a lot, but definitely more than nothing).  I&#8217;ve been busy playing around with iTGB 1.3.  I spent a [...]]]></description>
		<wfw:commentRss>http://roaminggamer.com/2010/05/16/playing-with-tower-defense-mechanics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working w/ Torque 2D for iPhone (part 1)&#8230;the beginning</title>
		<link>http://roaminggamer.com/2010/03/07/working-w-torque-2d-for-iphone-the-beginning/</link>
		<comments>http://roaminggamer.com/2010/03/07/working-w-torque-2d-for-iphone-the-beginning/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:07:44 +0000</pubDate>
		<dc:creator>edo</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTGB]]></category>
		<category><![CDATA[torque]]></category>

		<guid isPermaLink="false">http://roaminggamer.com/?p=1316</guid>
		<description><![CDATA[Early last week, I finished the prototype of my first &#8216;iphone-hopeful&#8217; game, using TGB on Windows.  The game is at a point where I have to make choices based on the interaction one finds on an iPhone. i.e. I need to start testing it on the target hardware.  So, I dived in and picked up [...]]]></description>
		<wfw:commentRss>http://roaminggamer.com/2010/03/07/working-w-torque-2d-for-iphone-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
